|
Leadership for Section W4C/W5A Conclave and Area 12-F Conferences
| |||||||
| Year/Term | Chapter Chief | Section Vice-Chief | Section Secretary | Section Adviser | Associate Adviser | Staff Adviser | Service Lodge |
|
Area 12-F Leadership |
|||||||
| 1956 | N/A | Lyle Bull (494) | Papago # 494 | ||||
| 1957 | N/A | Lyle Bull (494) | Papago # 494 | ||||
| 1958 | Dick Bartholomew (494) | Lyle Bull (494) | Wipala Wiki # 432 | ||||
| 1959 | Dick Bartholomew (494) | Lyle Bull (494) | Papago # 494 | ||||
| 1960 | Dwight Haupman | Lyle Bull (494) | Pang # 532 | ||||
| 1961 | Mike Hayhurst | Lyle Bull (494) | Wipala Wiki # 432 | ||||
| 1962 | Jerry Boles | Lyle Bull (494) | Chee Dodge # 503 | ||||
| 1963 | Rick Ayers (503) | Doug Coleman (312) | Lyle Bull (494) | Nebagamon # 312 | |||
| 1964 | Roger Brown | Lyle Bull (494) | Papago # 494 | ||||
| 1965 | Paul Ring (432) | Lyle Bull (494) | Pang # 532 | ||||
| 1966 | Mickey Razy (312) | Lyle Bull (494) | Papago # 494 | ||||
| 1967 | David Tharp (432) | Lyle Bull (494) | Wipala Wiki # 432 | ||||
| 1968 | Kent Atha (503) | Lyle Bull (494) | Chee Dodge # 503 | ||||
| 1969 | Bill Helmstetter (312) | Nebagamon # 312 | |||||
| 1970 | Tim Nicholson (551) | Bob Nicholson | Salado # 551 | ||||
| 1971 | Brad Clark (494) | Al Stambaugh (494) | Carl Jenkins (494) | Papago # 494 | |||
| 1972 | Alan Kleinschmidt (432) | Wipala Wiki # 432 | |||||
|
Section W4C Leadership |
|||||||
| 1973 | Cris Martin (503) | Chee Dodge # 503 | |||||
| 1974 | Ron Kennedy (312) | Nebagamon # 312 | |||||
| 1975 | John Packard (551) | Salado # 551 | |||||
| 1976 | Scott Hitt (494) | Dale Ruebsman (432) | Bruce Jorden (494) Steven Johansen |
George Renwick (494) | Frank Maldanado (494) Roy Henderson (494) |
Papago # 494 | |
| 1977 | Abe Arvizu (432) | Robert Hamilton | Eric Escobedo (494) | Wipala Wiki # 432 | |||
| 1978 | Mike Mabry (503) | Ken Hody (312) | Joe Barney (503) | Chee Dodge # 503 | |||
|
Section W5A Leadership |
|||||||
| 1979 | Chester Key (312) | Mark Walker (494) | Eric Cravat (494) | Ken Hody (312) | Nebagamon # 312 | ||
| 1980 | Jeff Tuttle (494) | John Austin (432) | Brian Kelly (494) | Ken Hody (312) | Ira Haberly (494) | Papago # 494 | |
| 1981 | John Austin (432) | Jeff Tuttle (494) | Brian Kelly (494) | Ken Hody (312) | Fred "Woody" Turner (432) | Wipala Wiki # 432 | |
| 1982 |
Wayne Witzig (494)
Marlan Coe (312) |
Ken Hody (312) | Carl Jenkins (503) | Chee Dodge # 503 | |||
| 1983 | W. Tilghman (494) | William G. Gumbinger (312) | Kevin McCoy | Ken Hody (312) | Paul Morrow (312) | Nebagamon # 312 | |
| 1984 | Michael Hoffman (432) | Terry Meier (494) | Robert Kuropkat (503) | Rollan Tuttle (494) | Jim Brink (494) | Jerry High (494) | Papage # 494 |
| 1985 | Terry Meier (494) | Albert Elwell (432) | Chris Weldon (432) | Rollan Tuttle (494) | Frank Hutchins (432) | Wipala Wiki # 432 | |
| 1986 | Terry Meier (494) | P.J. Stephens (494) | Chris Weldon (432) | Rollan Tuttle (494) | James McKitterick (503) | Chee Dodge # 503 | |
| 1987 | Jeff McCormick (432) | Kent Thomas (432) | Scott Bitcon (494) | Chuck Miller (432) | Eric Murray (312) | Nebagamon # 312 | |
|
Section W4C Leadership |
|||||||
| 1988 | Jack Stephens (503) | Danny Tucker (432) | Chuck Marzka (312) | Chuck Miller (432) | Harvey Harden (432) | Brad Allen (494) | Papago # 494 |
| 1989 |
Jack Stephens (503)
Roy Anderson (312) |
James Arriola (312) | Scott Bitcon (494) | Chuck Miller (432) | Harvey Harden (432) | Dave Tharp (432) | Wipala Wiki # 432 |
| 1990 | Roy Anderson (312) | James Arriola (312) | Stephan Gogosha (494) | Chuck Miller (432) | Harvey Harden (432) | Chee Dodge # 503 | |
| 1991 | James Arriola (312) | Leo Hollis Jr. (432) | Scott Beckett (312) | Rodger Bennet (432) | Jack Hess (312) | John Bennett (312) Dennis Pumphrey (312) |
Nebagamon # 312 |
| 1992 | James Arriola (312) | Jonathon Heames (494) | Robert Girard (494) | Jack Hess (312) | Mike Hoffman (432) | Shane Calendine (494) | Papago # 494 |
| 1993 | Scott Beckett (312) | Jerry D. Page III (312) | Mike Granquist (312) | Jack Hess (312) | Mike Hoffman (432) | Jim McKitterick (432) | Wipala Wiki # 432 |
| 1994 |
Scott Beckett (312)
Joe Leisz (494) |
Joe Scionti (494) | Michael Tucker (432) | Mike Hoffman (432) | Paul J. Dore Sr. (432) | Paul Beames (312) | Nebagamon # 312 |
| 1995 |
Joe Scionti (494)
Romy Brasher (312) |
Josh Hess (312) | Romy Brasher (312) | Mike Hoffman (432) | Paul J. Dore Sr. (432) | Shane Calendine (494) | Papago # 494 |
| 1996 | Romy Brasher (312) | Matt Laudone (432) | Patrick Gamble (432) | Paul J. Dore Sr. (432) | James Arriola (312) | Thomas Walsh (432) | Wipala Wiki # 432 |
| 1997 | Patrick Gamble (432) | Brady Dehn (312) | Steve Valdez (312) | Paul J. Dore Sr. (432) | James Arriola (312) | Paul Beames (312) | Nebagamon # 312 |
| 1998 | Brady Dehn (312) | David Gregory (312) | James Arriola (312) | Kevin Mosher (432) | Alan Young (494) | Papago # 494 | |
| 1999 | David Gregory (312) | Gabe Rendon (494) | Tyger Mattingly (432) | James Arriola (312) | Kevin Mosher (432) | Tom Walsh (432) | Wipala Wiki # 432 |
| 2000 | Gabe Rendon (494) | Glenn Whitting (432) | Tom Ruane (432) | Kevin Mosher (432) | Paul Beames (312) | Frank Hutchins (312) | Nebagamon # 312 |
| 2001 | Gabe Rendon (494) | Kevin Mosher (432) | Paul Beames (312) | Alan Young (494) | Papago # 494 | ||
| 2002 | Gabe Rendon (494) | Michael Forest (432) | Jorge Delgadillo (432) | Paul Beames (312) | Joe Leisz (494) | Tom Walsh (432) | Wipala Wiki # 432 |
| 2003 | Jorge Delgadillo (432) | Tim Karlsen (312) | Stephen Bowser (432) | Paul Beames (312) | Joe Leisz (494) | Frank Hutchings (312) | Nebagamon # 312 |
| 2004 | Patrick Murphy (432) | Tim Karlsen (312) | Steven Rider (494) | Joe Leisz (494) | Jeff Posey (432) | Alan Young (494) | Papago # 494 |
| Nov 2004 - Nov 2005 |
Patrick Murphy (432)
Kieran Thompson (432) |
Kieran Thompson (432)
Jeremy Scott (432) |
John Lyle (312) | Joe Leisz (494) | Jeff Posey (432) | Richard Fujimoto (432) | Wipala Wiki (432) |
| Nov 2005 - Nov 2006 |
Kieran Thompson (432)
Jeremy Scott (432) |
Jeremy Scott (432)
Josh Gill (432) |
John Lyle (312)
Buddy Henline (432) |
Jeff Posey (432) | Mitch Hostmeyer (312) | Frank Hutchins (312) | Nebagamon # 312 |
| Nov 2006 - Nov 2007 |
Chad Wolver (432)
Steven Heimark (312) |
Jeremy Scott (432)
Josh Gill (432) |
John Lyle (312)
Buddy Henline (432) |
Jeff Posey (432) | Mitch Hostmeyer (312) | (494) | Papago # 494 |
| 2007 - 2008 | John Kondziolka | Steven Heimark (312) | Ted Hogan | Mitch Hostmeyer (312) | Mike Peters (432) | Josh Fisher | |