|
Go Back To: Area 4 History Home > Section W4B History Home
Leadership for Section W4B Conclave and Area 12-A Conferences
Last Updated: November 21, 2007
|
|||||||
| Year/Term | Section Chief | Section Vice-Chief | Section Secretary | Section Adviser | Associate Adviser | Staff Adviser | Service Lodge |
|
Area 12-A Leadership |
|||||||
| 1951 | Loren Tarvin (225) | Jim Lang (252) | George Aunger (252) | Carl N. Helmick (127) | San Gorgonio # 298 | ||
| 1952 | Bob Brier (298) | George Aunger (252) | Cecil (Skip) Fife (298) | Tamet # 225 | |||
| 1953 | Harry V. Smith (298) | George Aunger (252) | Cecil (Skip) Fife (298) | Ashie # 436 | |||
| 1954 | Bill Marumoto (298) | Sid Frantz (436) | Cecil (Skip) Fife (298) | Spe-Le-Yai # 249 | |||
| 1955 | Chuck Pierce (127) | Sid Frantz (436) | Howard (Tubby) Houston (249) | Tahquitz # 127 | |||
| 1956 | John B. Adams (298) | Larry Grace (478) | Sid Frantz (436) | John Sterrett (298) | Ahwahnee # 430) | ||
| 1957 | Al Robinson (298) | Sid Frantz (436) | John Sterrett (298) | Wisumahi # 478 | |||
| 1958 | Paul Kelly (436) | Sid Frantz (436) | John Sterrett (298) | Ashie # 436 | |||
| 1959 | Bob MacFarlane (298) | Tom Pierce (127) | Bob Ashley (430) | San Gorgonio # 298 | |||
| 1960 | Lee Ellis (436) | Tom Pierce (127) | Bob Ashley (430) | Tahquitz # 127 | |||
| 1961 |
William C. Hopkins
Bruce Moore (430) |
Bruce Moore (430)
Ted Tudor (478) |
Dr. Jim Weston (436) | Hollis Spindle (298) | Wisumahi # 478 | ||
| 1962 | Bruce Moore (430) | John Hoy (298) | Walt Pearson (430) | Ashie # 436 | |||
| 1963 | Craig Reide (98) | Bill Oliver | John Hoy (298) | Walt Pearson (430) | Ahwahnee # 430 | ||
| 1964 | Ted Fitzpatrick (127) | Larry Rupp Jr. (298) | John Hoy (298) | Walt Pearson (430) | Navajo # 98 | ||
| 1965 | Scott Anders (98) | Skip Park (436) | John Hoy (298) | Walt Pearson (430) | A-tsa # 380 | ||
| 1966 | Greg Richards (430) | Bob Lindboe (98) | Maury Clancy (436) | Robert Nicholson | Ashie # 436 | ||
| 1967 | Bob Lindboe (98) | Maury Clancy (436) | Bill Gruber (127) | Wisumahi # 478 | |||
| 1968 | John Yancy (436) | Mo Gotcher (127) | Larry Rupp Sr. (298) | Ken Harlan (298) | San Gorgonio # 298 | ||
| 1969 | Mo Gotcher (127) | Rich Collier (380) | Larry Rupp Sr. (298) | Ken Harlan (298) | Navajo # 98 | ||
| 1970 | Larry Abernathy (436) | Ted Syddon (298) | Larry Rupp Sr. (298) | Jim Stainer (298) | Tahquitz # 127 | ||
| 1971 | Ted Syddon (298) | Kim Wilkinson (127) | Wayne Fowlie (478) | Al Gaudio (430) | Ahwahnee # 430 | ||
| 1972 | Chuck Howard (430) | Terry Tyson (127) | Wayne Fowlie (478) | Owen Walker (436) | Ashie # 436 | ||
|
Section W4B Leadership |
|||||||
| 1973 | Dan Reaser (98) | Mike Cheley (127) | David G. Sears (98) | Bruce Moore (13) | Owen Walker (436) | A-tsa # 380 | |
| 1974 | Mike Cheley (127) | Charlie Wisdom (13) | Bert Leithold Jr. (127) | Bruce Moore (13) | Owen Walker (436) | Wiatava # 13 | |
| 1975 | Charlie Wisdom (13) | Dave Stephens (13) | Bert Leithold Jr. (127) | Don Steele (98) | Howard Russell (98) | Navajo # 98 | |
| 1976 | Eli Goffman (127) | Wendell Miyaji (436) | Bert Leithold Jr. (127) | Hank Schmel (127) | Maury Kruse (127) | Cahuilla # 127 | |
| 1977 | Eli Goffman (127) | Randy Graf (13) | Ken Hedrick (436) | Leonard Fry (436) | Jim Stewart (436) | Owen Walker (436) | Ashie # 436 |
| 1978 | Randy Graf (13) | Larry Brown (13) | John Martin (13) | Tom Tabb (13) | Del Yantis (532) | Pang # 532 | |
| 1979 |
Larry Brown (13)
Phil Brigandi (13) |
Gary Good (98)
Phil Brigandi (13) |
Brian Cahill (127) | Tom Tabb (13) | John Ernsberger (98) | John Labare (13) | Wiatava # 13 |
| 1980 | Gary Good (98) | Shawn Goffman (127) | Dan Dufrenne (98) | Ted Tingesdahn (98) | Al Hoogeveen (13) | Jake Jacobs (98) | Navajo # 98 |
| 1981 | Daniel Ginsborg (13) | Mark Schaeffer (436) | Michael Sachs (127) | Al Hoogeveen (13) | Bert Leithold Sr. (127) | Ken Jeske (127) | Cahuilla # 127 |
| 1982 | Nathan Criman (532) | Michael Sachs (127) | Howard Kern (127) | Al Hoogeveen (13) | Bert Leithold Sr. (127) | Del Yantis (532) Jim Robinson (532) |
Pang # 532 |
| 1983 |
Michael Sachs (127) Brent Schellhase (13) |
Steve Lang (13) | Rodney Ueno (13) | Bert Leithold Sr. (127) | John Bowski (13) | Ken Jeske (127) | |
| 1984 | Mark Grinstaff (127) | Tim Green (532) | Max Kreston Jr. (127) | Bert Leithold Sr. (127) | John Bowski (13) | Bruce Drake (436) | Ashie # 436 |
| 1985 | Rodney Ueno (13) | Bill Malecki (13) | Tony Beyenhof (98) | John Bowski (13) | Bobby Rainwater (13) | Ron Brooks (13) Don York (13) |
Wiatava # 13 |
| 1986 | Tony Beyenhof (98) | Michael Celano (127) | Cris Cox (98) | John Bowski (13) | Bobby Rainwater (13) | Don Marheine (98) | Navajo # 98 |
| 1987 | Michael Celano (127) | Jim Scantlin (127) | Karl Shelton (98) Eric Hendrix (13) |
Bobby Rainwater (13) | Al Deweese III (436) | Vi Amundsen (127) | Cahuilla # 127 |
| 1988 |
Michael Celano (127) Tony Martinez (98) |
Tony Martinez (98) Mike Southall (436) |
Eric Hendrix (13) | Boby Rainwater (13) Al Deweese III (436) |
Al Deweese III (436) Bill Davis (98) |
Derek Wilcox | Pang # 532 |
| 1989 |
Mike Southall (436) Alex Phethean (13) |
Aaron Bacon (13) | Joe Cannon (436) | Al Deweese III (436) | Bill Davis (98) | Len Lanzi | Ashie # 436 |
| 1990 | Chris Hanson (127) | Paul Vajda (13) | Junior Kelley (127) | Bill Davis (98) | Fred Sage III (13) | Ron Schoenmehl (13) | Wiatava # 13 |
| 1991 |
Louis Monville (436) Bobby Kurjian (13) |
Jason Jackson (532) | Greg Capella (127) | Bill Davis (98) | Fred Sage III (13) Dale Kincade (436) |
Steve Kelly (127) | Cahuilla # 127 |
| 1992 | Bobby Kurjian (13) | Rick Correz (127) | Greg Capella (127) | Fred Sage III (13) | Dale Kincade (436) | Dan Trevarthen (98) | Navajo # 98 |
| 1993 | Martin Hambalek (98) | Sean Massar (98) | Harry Bakken (45) | Fred Sage III (13) | Dale Kincade (436) | Floyd Morstein (45) | Tiwahe # 45 |
| 1994 | Cody Barnett (127) | Kyle Waltz (13) | Sean Morrissey (13) | Dale Kincade (45) | George Torbett (127) | De Tran Nguyen (13) | Wiatava # 13 |
| 1995 | Cody Barnett (127) | Alan Kay (127) | James Minor (98) | Dale Kincade (45) | George Torbett (127) | Steve Kelly (127) | Cahuilla # 127 |
| 1996 |
Tony Fiori (13) Alan Kay (127) |
Shawn Mitchell (45) | Tracy Schultze (127) | George Torbett (127) | Mike Philbrook (45) | David Tate (98) | Navajo # 98 |
| 1997 | Tracy Schultze (127) | Eric Underwood (127) | Mark Stickel (13) | George Torbett (127) | Mike Philbrook (45) | Floyd Morstein (45) | Tiwahe # 45 |
| 1998 |
Jared Lee (45) Mark Stickel (13) |
Mark Stickel (13) | Troy Martinez (13) | Mike Philbrook (45) | Bob Westmyer (13) | Steve Adams (13) | Wiatava # 13 |
| 1999 |
Hayato Nakawatase(13) Steve Scott (127) |
Mark Stickel (13) | Steve Scott (127) Vinney Williams (127) |
Mike Philbrook (45) | Bob Westmyer (13) | Don Townsend (127) | Cahuilla # 127 |
| 2000 | Mark Stickel (13) | Vinney Williams (127) | Troy Martinez (13) | Bob Westmyer (13) | Dave Ramos (98) | Scott Bartholomew (98) | Navajo # 98 |
| 2001 | Bobby Brock (45) | Paul Olaso (45) | Garth Olson (127) | Bob Westmyer (13) | Dave Ramos (98) | Darrell Watkins (45) | Tiwahe # 45 |
| 2002 | Bobby Brock (45) | Jeremiah Prough (45) | Matt Swan (13) | Dave Ramos (98) | Dennis Underwood (127) | Russell Etzenhouser (13) | Wiatava # 13 |
| 2003 | Matt Swan (13) | Brandon Leong (98) | Geoffrey Okamoto (13) | Dave Ramos (98) | Dennis Underwood (127) | Paul Bates (127) | Cahuilla # 127 |
| 2004 | Michael Gollner (127) | Robby Dixon (45) | Greg Lewis (13) | Dennis Underwood (127) | Deanna Westmyer (13) | Ronnie Daniel (98) | Navajo # 98 |
| 2005 | Michael Gollner (127) | Josh Insalaco (13) | Brandon Guzik (45) | Dennis Underwood (127) | Deanna Westmyer (13) | Ron Schoenmehl (45) | Tiwahe # 45 |
| 2005 - 2006 | Kenny Bostwick (45) | Tim Staples (98) | Michael Gollner (127) | Deanna westmyer (13) | Tim Malaney (45) | (13) | Wiatava # 13 |
| 2006 - 2007 |
Evan Chafee (13)
Brandin Grams (13) |
Brandin Grams (13)
Bobby James (45) |
Ben Yip (13) | Deanna Westmyer (13) | Tim Malaney (45) | Jeff Peterson (127)
Bob Kelly (127) |
Cahuilla # 127 |
| 2007 - 2008 | Aaron Jones (127) | Jonathan Sweitzer (13) | Craig Carlson (13) | Tim Malaney (45) | Peter Mandery (127) | (45)
Bob Kelly (127) |
Tiwahe # 45 |